<?xml version="1.0"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel>
	<title>AlertSite - In The News</title>
	<link>http://www.alertsite.com</link>
	<description>News Articles About AlertSite</description>
	<pubDate>Thu, 4 Mar 2010 01:00:00 GMT</pubDate>
	<generator>http://www.alertsite.com</generator>
	<language>en-us</language>
    <image>
      <title>AlertSite - In The News</title>
      <url>http://www.alertsite.com/images/header_logo_alersite.gif</url>
      <link>http://www.alertsite.com</link>
    </image>

	<p><a target="_blank" href="http://www.inc.com/howard-greenstein/2010/03/website_uptime_means_happy_cus.html" class="news">Website Uptime Means Happy Customers</a></p>

	<item>
		<title>Inc.com: Website Uptime Means Happy Customers</title>
		<link>http://www.inc.com/howard-greenstein/2010/03/website_uptime_means_happy_cus.html</link>
		<pubDate>Thu, 4 Mar 2010 01:00:00 GMT</pubDate>

		<description><![CDATA[ <p>Read the Inc.com article: <a href="http://www.inc.com/howard-greenstein/2010/03/website_uptime_means_happy_cus.html">Website Uptime Means Happy Customers</a></p> ]]></description>

	</item>

	<item>
		<title>Forbes.com: How The Saints Stalled Twitter During Super Bowl XLIV</title>
		<link>http://blogs.forbes.com/velocity/2010/02/08/how-the-saints-stalled-twitter-during-super-bowl-xliv/</link>
		<pubDate>Mon, 8 Feb 2010 01:00:00 GMT</pubDate>

		<description><![CDATA[ "Dejaclick brings the same functionality to webpages. It is a web recording utility for Firefox." ]]></description>

	</item>

	<item>
		<title>MakeUseOf.com: Dejaclick: A Web Activity Recording & Bookmarking Tool (Firefox)</title>
		<link>http://www.makeuseof.com/dir/dejaclick-activity-recording</link>
		<pubDate>Fri, 29 Jan 2010 01:00:00 GMT</pubDate>

		<description><![CDATA[ "Dejaclick brings the same functionality to webpages. It is a web recording utility for Firefox." ]]></description>

	</item>

		<item>
			<title>LifeHacker.com: D&eacute;j&agrave;Click Lets You Record and Automate Browsing Activities</title>
			<link>http://lifehacker.com/5458130/dejaclick-lets-you-record-and-automate-browsing-activities</link>
			<pubDate>Wed, 27 Jan 2010 01:00:00 GMT</pubDate>

			<description><![CDATA[ Firefox: If you've ever been annoyed by having to do repetitive actions on a web site with no way to automate them, D&eacute;j&agrave;Click can help. Record and playback browser-based actions with D&eacute;j&agrave;Click and skip tedious future clicks. ]]></description>

		</item>

		<item>
			<title>TechieBuzz.com: Shocking Fact: Twitter has More Uptime than Facebook</title>
			<link>http://techie-buzz.com/did-you-know/shocking-fact-twitter-has-more-uptime-than-facebook.html</link>
			<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>

			<description><![CDATA[ Last week, Twitter had uptime of 97.97 percent of the time, beating out even Facebook's availability of 97.22 percent, according to benchmarks published by AlertSite . The only site in the benchmark with better uptime was YouTube, with 99.13 percent availability during the week. ]]></description>

		</item>

		<item>
			<title>Processor.com: Monitoring Next-Generation Web Transactions</title>
			<link>http://www.processor.com/editorial/article.asp?article=articles/P3202/14ap02/14ap02.asp</link>
			<pubDate>Fri, 15 Jan 2010 00:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite Lets IT Professionals See E-Commerce From The End User's Perspective ]]></description>

		</item>

		<item>
			<title>Time.com: Hacker Attack Shuts Down Twitter</title>
			<link>http://www.time.com/time/business/article/0,8599,1914962,00.html</link>
			<pubDate>Fri, 7 Aug 2009 00:00:00 GMT</pubDate>

			<description><![CDATA[ A hacker attack shut down Twitter on Thursday morning, and Facebook also said it was "looking into" possible site problems. <br/><br/>Twitter said in its status blog Thursday that it was "defending against a denial-of-service attack," in which hackers command scores of computers to a single site at the same time, preventing legitimate traffic from getting through. ]]></description>

		</item>

		<item>
			<title>Forbes.com: Hacker attack shuts down Twitter</title>
			<link>http://www.forbes.com/feeds/ap/2009/08/06/ap6749548.html</link>
			<pubDate>Thu, 6 Aug 2009 00:00:00 GMT</pubDate>

			<description><![CDATA[ A hacker attack shut down Twitter on Thursday morning, and Facebook also said it was "looking into" possible site problems. ]]></description>

		</item>

		<item>
			<title>DMNews.com: Prepare for traffic surges to your Web site</title>
			<link>http://www.dmnews.com/Prepare-for-traffic-surges-to-your-Web-site/article/139155/?DCMP=EMC-DMN_DigitalInsider</link>
			<pubDate>Fri, 10 Jul 2009 00:00:00 GMT</pubDate>

			<description><![CDATA[ Black-out sales, free shipping days, search engine optimization, strategic link baiting—all are proven methods that can, when timed and executed well, ratchet up Web traffic. But if unprepared, dramatic traffic increases can lead to delays, hang-ups, outages, and even outright system failures that can negatively impact campaign success, as well as customer satisfaction and corporate revenue. ]]></description>

		</item>

		<item>
			<title>SFGate.com: Frustration, Distress Over Google Outage</title>
			<link>http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/05/14/BUPE17KKIJ.DTL&amp;type=tech</link>
			<pubDate>Fri, 15 May 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ Millions of people got a taste of life without Google on Thursday after its search engine, e-mail and other products slowed or became inaccessible because of a glitch. The outage, which lasted nearly two hours, prompted a wave of distress and frustration among users, highlighting just how dependent they are on the Internet giant's ubiquitous services. ]]></description>

		</item>

		<item>
			<title>GigaOm: Google Slow, Twitterati Hysterical </title>
			<link>http://gigaom.com/2009/05/14/google-slow-twitterati-hysterical</link>
			<pubDate>Thu, 14 May 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ Google appears to be having problems across its Gmail, search and even its Blogger platforms, judging by complaints on various social networks. Google says the slowdowns and outages today were caused by a mistake that meant some of its traffic was routing through Asia, causing service interruptions and delays. Google explains it very generally on its blog, and says about 14 percent of its users were affected. ]]></description>

		</item>

		<item>
			<title>CNBC: Google Outage And Some Expert Perspective </title>
			<link>http://www.cnbc.com/id/30749411</link>
			<pubDate>Thu, 14 May 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ From the good folks at AlertSite, a web performance management company that tracks up-time, down-time and everything in between when it comes to a site's activity:<br/><br/><em>The company confirms what many of you have been writing me, that Gmail, Google Calendar and Google Sites were either "completely non-functional," or "barely functional" from about 10:50a to 12:40pEDT. The outages stretched to Google's home page, which AlertSite says showed sporadic errors between 11:02aEDT and 11:48aEDT. Google, the company says, showed a "greater than 5 percent error rate" which you can see for yourself at Google. However, AlertSite says the error rate is closer to 90 percent during the period in question.</em> ]]></description>

		</item>

		<item>
			<title>GigaOm: Burned By Gmail Outage? Google Will (Almost) Buy You a Postage Stamp</title>
			<link>http://gigaom.com/2009/02/24/burned-by-gmail-outage-google-will-almost-buy-you-a-postage-stamp/</link>
			<pubDate>Tue, 24 Feb 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ If you were burned by the recent Gmail outage and pay for your service, don't despair, Google has a service-level agreement in place to atone for the loss of productivity. The downside is that atonement comes in the form of a 3-day credit for service that's worth about 41 cents. Update: But don't worry, Google is feeling generous, and will offer you the maximum 15-day credit.<br/><br/>Ken Godskind, chief strategy officer at web site performance monitoring firm AlertSite, notes that Google offers paid users a credit should the site experience below 99.9 percent availability each month... ]]></description>

		</item>

		<item>
			<title>LA Times Blog: Free Grand Slam breakfast offer too awesome for Denny's Web server</title>
			<link>http://latimesblogs.latimes.com/technology/2009/02/dennys.html</link>
			<pubDate>Tue, 3 Feb 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ Denny's, the restaurant chain, appeared to hit a grand slam with its Super Bowl ad, offering a free Grand Slam breakfast for patrons dining between 6 a.m. and 2 p.m. Eggs, pancakes and meat at no charge!<br/><br/>But its Web servers struck out from the apparent traffic load to Dennys.com. The site was down sporadically in Los Angeles, Seattle and Dallas this morning, said a spokesman for AlertSite, a website performance tracking company. He speculated that the rush to the website may have resulted from freebie seekers looking for their nearest Denny's locations. ]]></description>

		</item>

		<item>
			<title>Datamation: InSite by AlertSite: For Location-Specific (Including Internal) Performance Monitoring</title>
			<link>http://products.datamation.com/networking/performance/1232039367.html</link>
			<pubDate>Fri, 16 Jan 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ InSite by AlertSite wraps several of the vendor's monitoring tools in a single package that can be deployed by the customer wherever needed to accomplish targeted performance monitoring. ]]></description>

		</item>

		<item>
			<title>PC Magazine @Work: Get InSite Into Your Web Applications</title>
			<link>http://blogs.pcmag.com/atwork/2009/01/get_insite_into_your_web_appli_1.php</link>
			<pubDate>Tue, 13 Jan 2009 13:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite unveiled today InSite by AlertSite, a Web performance monitoring and measurement solution that provides extensive metrics on Web and enterprise applications right out of the box. ]]></description>

		</item>

		<item>
			<title>TransformationEnablers.com: For Online Retailers, Uptime Has Never Been So Important</title>
			<link>http://www.transformationenablers.com/blog/archives/2009/01/for_online_reta.html</link>
			<pubDate>Tue, 13 Jan 2009 12:00:00 GMT</pubDate>

			<description><![CDATA[ During the weeks between Black Friday and Christmas, retail tech site Storefront Backtalk used microblogging site Twitter to chronicle each and every time any major retailer's site suffered a performance hiccup. That included everything from slower-than-normal response times to downright emergencies, such as dysfunctional check-out. The site later put coal in the stockings of retailers whose sites suffered chronic problems during that short, vital shopping season. ]]></description>

		</item>

		<item>
			<title>CatalogSuccess.com: 3 Big Ways to Prepare Your Web Site for the Holiday Rush</title>
			<link>http://www.catalogsuccess.com/story/story.bsp?sid=177237&amp;var=story</link>
			<pubDate>Tue, 11 Nov 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ CatalogSuccess.com features an article by Ken Godskind sharing three ways you can prepare your Web site for the heavy volume of holiday traffic expected this season.  ]]></description>

		</item>

		<item>
			<title>Ecommerce-Guide.com: Testing Your Web Shop Performance for Peak Profits</title>
			<link>http://www.ecommerce-guide.com/solutions/technology/article.php/11837_3768926_1</link>
			<pubDate>Tue, 2 Sep 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ A new Harris Interactive survey indicates that the high price of gasoline will prompt 36 percent of consumers to conduct more of their holiday buying online. And even if that doesn't happen, it's critical to ensure that your Web shop is ready for the busiest shopping season of the year.  ]]></description>

		</item>

		<item>
			<title>Processor.com: AlertSite Provides SaaS Testing To Improve Web Site Stability Before Launch</title>
			<link>http://www.processor.com/editorial/article.asp?article=articles%2Fp3032%2F40p32%2F40p32%2F00033992.asp&amp;guid</link>
			<pubDate>Tue, 12 Aug 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Web sites are launched every day, but it's likely many have little or no idea if the site will be able to handle the loads it will encounter. The result is many Web sites experiencing errors that could have been avoided with some robust load testing. AlertSite addresses this need with the release of On-Demand Load Testing, a SaaS (software as a service) application that is designed to offer businesses quick, simple, and intuitive load testing that simulates actual user loads. ]]></description>

		</item>

		<item>
			<title>Web Worker Daily: Automate Routine Firefox Tasks With DejaClick</title>
			<link>http://webworkerdaily.com/2008/07/01/automate-routine-firefox-tasks-with-dejaclick/</link>
			<pubDate>Thu, 3 Jul 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Web Worker Daily, a GigaOm Network Site, features AlertSite in a blog post that reviews the features and functionalities of D&eacute;j&agrave;Click. Scott Blitstein says the Web-recording tool has great potential and endless possibilities. ]]></description>

		</item>

		<item>
			<title>E-consultancy.com: Four ways to speed up your landing pages</title>
			<link>http://www.e-consultancy.com/news-blog/365742/four-ways-to-speed-up-your-landing-pages.html</link>
			<pubDate>Tue, 10 Jun 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite has just released a useful tool for AdWords advertisers to test the performance of landing pages. ]]></description>

		</item>

		<item>
			<title>Online Media Daily: AlertSite Offers Assessments Of Landing Page Load Times</title>
			<link>http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=83702&amp;Nid=43280&amp;p=430942</link>
			<pubDate>Fri, 30 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Google recently changed its AdWords ranking requirements, making landing page load time a factor in how much an advertiser pays per click. Advertisers with slow-to-load pages end up getting charged more, so assessing load speed has taken on a greater importance. ]]></description>

		</item>

		<item>
			<title>Sys-Con Media: Noteworthy Upgrade for AlertSite's DejaClick: DejaNotes </title>
			<link>http://www.sys-con.com/read/550132.htm</link>
			<pubDate>Fri, 30 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Noteworthy Upgrade for AlertSite's D&eacute;j&agrave;Click: D&eacute;j&agrave;Notes Annotates Web Pages with Rich-Media 'Sticky Notes,' Adding an Extra Layer of Functionality to Performance Monitoring ]]></description>

		</item>

		<item>
			<title>InternetRetailer.com: How performance monitoring caught a potential $100,000 e-commerce error</title>
			<link>http://www.internetretailer.com/dailyNews.asp?id=25519</link>
			<pubDate>Wed, 27 Feb 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Online nutritional supplement retailer iHerb.com says the detection of one database error alone has saved the company as much as $100,000 in lost sales since it implemented performance monitoring services from vendor AlertSite.]]></description>

		</item>

</channel>
</rss>
